Most Geographed Squares
These are the squares with the best coverage so far! See also 100km x 100km Squares.
Note that Fully covered 10km x 10km Squares are now listed separately.
The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage.
10km x 10km Squares
Zone 32
Rank | Square | # | % |
1. | UMV61 | 99 | 99 |
" | UPV57 | 99 | 99 |
" | UPV59 | 99 | 99 |
4. | UNU29 | 98 | 98 |
" | UPV08 | 98 | 98 |
" | UPV17 | 98 | 98 |
7. | UMA64 | 97 | 97 |
8. | ULA02 | 30 | 97 |
9. | ULB87 | 96 | 96 |
" | ULC40 | 96 | 96 |
" | UMC03 | 96 | 96 |
" | UMV60 | 96 | 96 |
" | UNV14 | 96 | 96 |
14. | ULB76 | 94 | 94 |
" | ULC62 | 94 | 94 |
" | UMB19 | 94 | 94 |
" | UMC20 | 94 | 94 |
" | UPV19 | 94 | 94 |
19. | UMU06 | 28 | 93 |
20. | ULB55 | 93 | 93 |
" | UMC13 | 93 | 93 |
22. | UKA93 | 12 | 92 |
23. | ULA31 | 92 | 92 |
" | UNE63 | 92 | 92 |
" | UPV26 | 92 | 92 |
26. | UPE28 | 31 | 91 |
27. | UMV88 | 91 | 91 |
28. | TNT27 | 10 | 91 |
29. | ULB39 | 90 | 90 |
" | ULB65 | 90 | 90 |
" | ULC30 | 90 | 90 |
" | ULC51 | 90 | 90 |
" | UMA76 | 90 | 90 |
" | UMA95 | 90 | 90 |
" | UMV46 | 90 | 90 |
" | UMV47 | 90 | 90 |
" | UPA50 | 90 | 90 |
38. | ULB10 | 89 | 89 |
" | ULC93 | 89 | 89 |
40. | ULB38 | 88 | 88 |
" | UPA30 | 88 | 88 |
" | UPU93 | 88 | 88 |
43. | ULB96 | 87 | 87 |
" | UMB06 | 87 | 87 |
" | UMC73 | 87 | 87 |
" | UMD68 | 87 | 87 |
" | UPA40 | 87 | 87 |
" | UPV67 | 87 | 87 |
49. | ULB37 | 86 | 86 |
" | ULB54 | 86 | 86 |
10km x 10km Squares
Zone 33
Rank | Square | # | % |
1. | UUU82 | 95 | 95 |
2. | UUU71 | 88 | 88 |
3. | UUU91 | 86 | 86 |
4. | UUU72 | 78 | 78 |
" | UUU92 | 78 | 78 |
6. | UUU90 | 77 | 77 |
7. | UUP31 | 75 | 75 |
" | UUS23 | 75 | 75 |
9. | UVV39 | 8 | 67 |
10. | UUU83 | 66 | 66 |
11. | UVU00 | 65 | 65 |
12. | UUU70 | 64 | 64 |
13. | UUU60 | 62 | 62 |
" | UVS24 | 62 | 62 |
15. | UUU80 | 61 | 61 |
16. | UUR58 | 20 | 61 |
17. | UUA00 | 31 | 60 |
18. | UVA11 | 16 | 59 |
19. | UUT54 | 59 | 59 |
20. | UVU01 | 58 | 58 |
21. | UVA12 | 39 | 55 |
22. | UVS34 | 54 | 54 |
23. | UUT63 | 52 | 52 |
24. | UUA53 | 21 | 51 |
25. | UVA14 | 22 | 51 |
26. | UUT12 | 51 | 51 |
27. | UUA11 | 13 | 50 |
" | UUA32 | 30 | 50 |
29. | UUP41 | 16 | 48 |
30. | UVT73 | 32 | 47 |
31. | UUT13 | 47 | 47 |
" | UVU02 | 47 | 47 |
33. | UUT69 | 46 | 46 |
34. | UUA43 | 30 | 45 |
35. | UUS18 | 45 | 45 |
" | UUS19 | 45 | 45 |
" | UUT23 | 45 | 45 |
" | UUT64 | 45 | 45 |
" | UVS15 | 45 | 45 |
40. | UVT09 | 44 | 44 |
41. | UTT96 | 28 | 44 |
42. | UUS34 | 43 | 43 |
" | UUU61 | 43 | 43 |
44. | UUA10 | 41 | 43 |
45. | UUU62 | 42 | 42 |
46. | UUU50 | 39 | 39 |
47. | UUS90 | 5 | 38 |
48. | UVV47 | 32 | 38 |
49. | UVS12 | 38 | 38 |
50. | UVS23 | 37 | 37 |
1km Grid Squares
Rank | Square | Images |
1. | UUU9119 | 406 |
2. | UUU8919 | 277 |
3. | UUU9019 | 263 |
4. | UMU1416 | 229 |
5. | ULA3014 | 221 |
6. | UUU9120 | 196 |
7. | UMV5628 | 190 |
8. | UMV5627 | 184 |
9. | UUU8920 | 182 |
10. | UPU9134 | 168 |
11. | UUU8918 | 167 |
12. | UUU8718 | 163 |
13. | UMV9619 | 161 |
14. | TNT1378 | 158 |
15. | UPE2768 | 155 |
16. | UTQ8733 | 154 |
" | UVS1156 | 154 |
18. | UUU8019 | 150 |
19. | UUU6607 | 148 |
20. | UPV5079 | 143 |
21. | UMV9620 | 142 |
22. | UMU1315 | 141 |
23. | UMU1316 | 138 |
" | UUU8618 | 138 |
25. | UPV5080 | 137 |
26. | UPA3528 | 136 |
27. | ULB8888 | 130 |
28. | ULB7080 | 129 |
29. | UMA7650 | 128 |
30. | ULB6980 | 126 |
31. | UMV9520 | 123 |
32. | UMV3869 | 120 |
" | UMV6181 | 120 |
34. | TNT2082 | 118 |
" | UMV9719 | 118 |
" | UMV9721 | 118 |
37. | UMV9819 | 116 |
38. | UMV7973 | 114 |
" | UMV9720 | 114 |
40. | UUU9018 | 113 |
41. | UMV3767 | 111 |
" | UMV9519 | 111 |
" | UMV9621 | 111 |
44. | UMV7873 | 110 |
45. | UMV9820 | 109 |
" | UNE6433 | 109 |
47. | UMU0208 | 108 |
48. | ULB9089 | 106 |
49. | ULB4477 | 104 |
50. | UMV6281 | 103 |