Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares

The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.

Zone 32

RankSquare#Land%
1.UMG 8 8 100.0
2.ULU 229 234 97.9
3.TLT 256 298 85.9
4.UMV 6260 8916 70.2
5.UKB 341 526 64.8
6.UMC 5548 10000 55.5
7.ULB 5210 9922 52.5
8.UQC 352 707 49.8
9.UKA 78 158 49.4
10.ULC 2914 7328 39.8
11.UMB 3649 10000 36.5
12.UPV 3227 10000 32.3
13.UMA 3209 10000 32.1
14.UNV 2950 10000 29.5
15.UMU 2760 9429 29.3
16.TQT 163 643 25.3
17.ULE 467 1997 23.4
18.TPT 867 4103 21.1
19.UPF 249 1238 20.1
20.UQU 463 2315 20.0
21.TMT 490 2582 19.0
22.UND 1893 10000 18.9
23.ULA 1406 9297 15.1
24.TNT 519 3573 14.5
25.ULV 632 4353 14.5
26.UQE 1 8 12.5
27.UNU 1221 10000 12.2
28.UMD 1194 10000 11.9
29.UPU 1161 10000 11.6
30.UME 823 7213 11.4
31.UNC 1109 10000 11.1
32.UPC 1085 10000 10.8
33.UKC 14 160 8.8
34.UPE 780 9170 8.5
35.UPA 828 10000 8.3
36.UQB 88 1117 7.9
37.UNA 757 10000 7.6
38.UNE 746 9984 7.5
39.UMF 238 3193 7.5
40.UNB 521 10000 5.2
41.UNF 295 6126 4.8
42.UPB 441 10000 4.4
43.ULD 142 3316 4.3
44.UPD 358 10000 3.6
45.UQA 46 1522 3.0
46.UQV 57 1921 3.0
47.UQD 8 292 2.7

Zone 33

RankSquare#Land%
1.UTT 333 707 47.1
2.UWS 14 37 37.8
3.UVA 129 446 28.9
4.TTN 102 505 20.2
5.UUT 1708 10000 17.1
6.UUA 476 3074 15.5
7.UUU 1470 10000 14.7
8.UTV 1 8 12.5
9.TUN 142 1343 10.6
10.UVS 645 6560 9.8
11.UVU 447 6008 7.4
12.UUS 724 9797 7.4
13.UTP 134 2315 5.8
14.UTS 60 1117 5.4
15.UVT 398 8045 4.9
16.UVV 229 4768 4.8
17.UTU 14 292 4.8
18.UUP 278 6699 4.1
19.UVQ 8 193 4.1
20.UUR 79 2142 3.7
21.UTR 50 1478 3.4
22.UUV 267 9862 2.7
23.UUQ 156 6501 2.4
24.UTQ 30 1921 1.6
25.UVP 3 315 1.0

Zone 31

RankSquare#Land%
1.UGS 104 104 100.0
2.UGT 2 43 4.7

Nicht angemeldet: Anmelden | Registrieren  [de|en]