Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares

The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.

Zone 32

RankSquare#Land%
1.UMG 8 8 100.0
2.ULU 229 234 97.9
3.TLT 258 298 86.6
4.UMV 6314 8916 70.8
5.UKB 342 526 65.0
6.UMC 5904 10000 59.0
7.ULB 5361 9922 54.0
8.UQC 359 707 50.8
9.UKA 78 158 49.4
10.ULC 3070 7328 41.9
11.UMB 3971 10000 39.7
12.UPV 3279 10000 32.8
13.UMA 3227 10000 32.3
14.UNV 3102 10000 31.0
15.UMU 2821 9429 29.9
16.TQT 163 643 25.3
17.ULE 475 1997 23.8
18.UPF 291 1238 23.5
19.UQU 526 2315 22.7
20.TPT 868 4103 21.2
21.TMT 526 2582 20.4
22.UND 1986 10000 19.9
23.TNT 567 3573 15.9
24.ULA 1470 9297 15.8
25.ULV 645 4353 14.8
26.UNU 1455 10000 14.6
27.UMD 1252 10000 12.5
28.UQE 1 8 12.5
29.UME 897 7213 12.4
30.UNC 1224 10000 12.2
31.UPU 1179 10000 11.8
32.UPC 1121 10000 11.2
33.UPA 902 10000 9.0
34.UKC 14 160 8.8
35.UPE 790 9170 8.6
36.UQB 95 1117 8.5
37.UNE 821 9984 8.2
38.UNA 771 10000 7.7
39.UMF 242 3193 7.6
40.UNF 434 6127 7.1
41.UNB 528 10000 5.3
42.UPB 449 10000 4.5
43.ULD 142 3316 4.3
44.UPD 372 10000 3.7
45.UQD 10 292 3.4
46.UQA 46 1522 3.0
47.UQV 58 1921 3.0

Zone 33

RankSquare#Land%
1.UTT 336 707 47.5
2.UWS 14 37 37.8
3.UVA 129 446 28.9
4.TTN 102 505 20.2
5.UUT 1763 10000 17.6
6.UUA 476 3074 15.5
7.UUU 1500 10000 15.0
8.UTV 1 8 12.5
9.TUN 143 1343 10.6
10.UVS 648 6560 9.9
11.UUS 769 9797 7.8
12.UVU 448 6008 7.5
13.UTS 71 1117 6.4
14.UTP 134 2315 5.8
15.UVT 429 8045 5.3
16.UTU 15 292 5.1
17.UVV 229 4768 4.8
18.UUP 278 6699 4.1
19.UVQ 8 193 4.1
20.UUR 79 2142 3.7
21.UTR 50 1478 3.4
22.UUV 271 9862 2.7
23.UUQ 165 6501 2.5
24.UTQ 32 1921 1.7
25.UVP 3 315 1.0

Zone 31

RankSquare#Land%
1.UGS 104 104 100.0
2.UGT 2 43 4.7

Nicht angemeldet: Anmelden | Registrieren  [de|en]