In

Breakdown of Images by Submitted Date

Click a column header to change the sort order.

Date Images Geographs Points Awarded Depth Different Gridsquares Different Myriads Different Hectads Different Users Different Categories
Juli 2008 24 17 17 1.0000 24 4 9 3 14
August 2008 45 35 19 1.8000 25 2 5 1 23
Dezember 2008 8 4 3 1.1429 7 3 5 1 6
Januar 2009 17 16 15 1.0000 17 3 7 2 14
Februar 2009 62 58 34 1.7714 35 8 18 5 33
März 2009 1125 834 413 2.3101 487 45 212 33 231
April 2009 297 223 89 1.8110 164 26 91 13 111
Mai 2009 380 274 86 2.5333 150 23 62 9 123
Juni 2009 761 630 249 2.4006 317 25 97 12 187
Juli 2009 922 803 117 3.7177 248 20 69 11 155
August 2009 1013 901 417 1.9186 528 32 195 13 154
September 2009 984 848 400 1.9294 510 32 187 11 173
Oktober 2009 450 394 266 1.3314 338 27 124 12 120
November 2009 720 574 222 2.3151 311 20 115 6 161
Dezember 2009 402 329 150 1.9052 211 19 79 6 113
Januar 2010 374 334 212 1.4609 256 24 88 7 102
Februar 2010 366 295 136 1.8209 201 24 75 12 107
März 2010 671 583 306 1.7429 385 25 130 10 130
April 2010 737 665 415 1.4536 507 36 174 14 147
Mai 2010 1385 1234 530 2.0249 684 36 187 14 204
Juni 2010 686 626 290 1.9056 360 29 113 15 161
Juli 2010 807 763 304 2.1578 374 22 89 13 153
August 2010 958 846 364 1.8711 512 30 163 17 182
September 2010 667 596 307 1.7930 372 32 111 12 152
Oktober 2010 379 337 150 1.7793 213 19 80 10 125
November 2010 893 698 240 2.5442 351 28 103 13 157
Dezember 2010 307 278 64 2.0604 149 24 78 8 91
Januar 2011 461 416 202 1.6232 284 23 93 12 119
Februar 2011 368 342 155 1.5144 243 28 122 13 115
März 2011 1184 1075 351 2.3586 502 34 135 18 203
April 2011 1194 1098 380 2.5031 477 19 75 12 157
Mai 2011 824 762 218 2.4819 332 21 93 11 132
Juni 2011 406 372 129 1.8125 224 30 88 11 104
Juli 2011 388 347 110 2.2299 174 20 59 14 107
August 2011 489 450 209 1.7402 281 19 90 14 96
September 2011 943 807 267 2.5907 364 31 111 14 210
Oktober 2011 552 397 117 2.8163 196 26 69 12 132
November 2011 641 508 184 2.4007 267 23 85 10 147
Dezember 2011 364 297 114 1.9362 188 18 74 11 99
Januar 2012 351 320 125 1.9719 178 15 57 10 109
Februar 2012 458 424 99 2.2341 205 23 70 8 128
März 2012 284 268 133 1.7108 166 18 54 8 90
April 2012 285 263 123 1.5574 183 17 65 8 91
Mai 2012 718 635 263 1.6894 425 30 144 13 164
Juni 2012 273 245 98 1.8828 145 30 70 13 95
Juli 2012 367 343 195 1.4280 257 24 67 10 87
August 2012 828 645 212 2.2561 367 22 115 15 161
September 2012 1170 849 279 2.6835 436 32 149 14 162
Oktober 2012 1465 1100 311 3.0713 477 31 139 16 221
November 2012 966 722 165 3.7442 258 29 78 15 140
Dezember 2012 877 550 120 3.6695 239 24 86 9 151
Januar 2013 877 679 122 3.7004 237 21 74 12 153
Februar 2013 922 690 98 4.0262 229 23 78 11 148
März 2013 677 554 141 2.9956 226 21 71 10 147
April 2013 1207 988 218 3.1680 381 19 98 14 175
Mai 2013 1613 1361 444 2.5442 634 26 155 17 224
Juni 2013 1329 1145 303 2.8217 471 27 132 18 216
Juli 2013 1109 909 285 2.4214 458 31 122 17 190
August 2013 1498 1260 401 2.4557 610 29 169 16 219
September 2013 1341 1071 269 3.1332 428 29 110 17 209
Oktober 2013 1330 1167 279 3.2126 414 29 115 18 185
November 2013 1324 1096 329 2.7583 480 38 150 15 219
Dezember 2013 941 658 247 2.4505 384 42 155 19 212
Januar 2014 1037 823 240 2.7653 375 28 114 14 192
Februar 2014 1162 961 241 3.0822 377 24 104 12 215
März 2014 1959 1754 366 3.5879 546 29 120 16 231
April 2014 2112 1861 503 3.1429 672 36 158 15 231
Mai 2014 1614 1390 422 2.7035 597 34 164 17 219
Juni 2014 1713 1487 453 2.6599 644 33 183 21 230
Juli 2014 1674 1473 485 2.6197 639 40 207 19 238
August 2014 1864 1709 548 2.3565 791 37 209 19 223
September 2014 2337 2121 767 2.3393 999 38 230 21 263
Oktober 2014 2593 2296 797 2.4957 1039 38 241 21 265
November 2014 1447 1293 389 2.7302 530 38 145 16 222
Dezember 2014 716 580 152 2.4948 287 25 85 19 189
Januar 2015 661 560 206 2.2872 289 22 96 16 164
Februar 2015 511 478 236 1.5870 322 24 96 16 145
März 2015 1493 1410 497 2.2829 654 32 163 16 198
April 2015 1750 1681 452 2.9661 590 32 143 15 204
Mai 2015 1622 1560 461 2.6288 617 28 128 13 180
Juni 2015 2115 1868 526 3.0000 705 32 165 23 269
Juli 2015 1723 1577 448 2.9105 592 38 142 18 254
August 2015 1467 1377 525 2.1605 679 30 170 14 213
September 2015 1322 1233 285 3.2244 410 31 99 15 163
Oktober 2015 1090 1021 345 2.3044 473 37 139 17 185
November 2015 995 923 262 2.8510 349 31 116 20 168
Dezember 2015 501 460 213 1.6983 295 26 101 17 131
Januar 2016 426 417 157 1.7177 248 27 95 15 115
Februar 2016 1119 1021 425 1.9461 575 40 159 19 202
März 2016 1131 1064 455 1.8819 601 36 161 17 233
April 2016 1243 1157 386 2.2477 553 29 136 15 198
Mai 2016 2639 2446 760 2.6549 994 39 231 20 258
Juni 2016 1494 1384 467 2.2299 670 37 173 23 237
Juli 2016 1942 1792 512 2.5254 769 37 194 23 263
August 2016 2220 2078 593 2.6087 851 33 206 18 264
September 2016 1803 1731 456 2.9175 618 30 159 18 225
Oktober 2016 1507 1413 306 3.2549 463 32 138 22 214
November 2016 1009 910 221 2.3195 435 31 122 16 212
Dezember 2016 966 922 314 2.1757 444 23 120 19 192
Januar 2017 1167 1069 463 1.7496 667 31 188 20 202
Februar 2017 1565 1527 599 1.8743 835 32 156 20 196
März 2017 3123 3000 1240 1.8157 1720 32 202 20 258
April 2017 2585 2449 823 1.9915 1298 31 205 20 253
Mai 2017 2150 2004 626 2.2560 953 30 227 18 250
Juni 2017 2320 2094 617 2.1622 1073 41 234 23 274
Juli 2017 2089 1924 557 2.5445 821 26 176 20 242
August 2017 2236 2104 563 2.7136 824 32 167 20 250
September 2017 2506 2287 600 2.6831 934 35 189 20 282
Oktober 2017 2224 2133 609 2.5301 879 35 172 21 241
November 2017 1264 1176 331 2.1869 578 31 133 23 218
Dezember 2017 1466 1382 314 2.6510 553 29 122 22 227
Januar 2018 1112 1039 267 2.3264 478 30 131 24 212
Februar 2018 948 889 252 2.3350 406 22 94 19 168
März 2018 1166 1112 376 2.0103 580 31 130 22 212
April 2018 1819 1698 457 2.3202 784 31 183 26 276
Mai 2018 2349 2190 666 2.1355 1100 38 226 23 276
Juni 2018 2393 2188 620 2.3835 1004 36 224 22 273
Juli 2018 2561 2290 554 2.5713 996 32 210 23 294
August 2018 1885 1744 576 2.1568 874 34 243 23 263
September 2018 2139 1947 542 2.0868 1025 30 242 22 263
Oktober 2018 2484 2338 700 2.3390 1062 39 222 23 296
November 2018 1505 1432 408 2.2530 668 33 190 21 240
Dezember 2018 1125 1023 174 2.5626 439 35 152 17 217
Januar 2019 1103 1003 260 2.5711 429 28 126 22 222
Februar 2019 1411 1326 391 2.4929 566 28 149 16 220
März 2019 1637 1531 390 2.4506 668 29 152 19 247
April 2019 1673 1556 386 2.3333 717 30 176 19 276
Mai 2019 1887 1748 410 2.3383 807 34 188 18 289
Juni 2019 2078 1891 448 2.3322 891 37 180 19 262
Juli 2019 1956 1799 663 1.9347 1011 34 242 22 249
August 2019 2695 2445 888 1.9113 1410 41 303 25 308
September 2019 3007 2743 923 2.2626 1329 40 234 21 297
Oktober 2019 1646 1525 364 2.1601 762 39 170 23 254
November 2019 1094 1014 281 2.1836 501 40 157 19 233
Dezember 2019 1338 1249 254 2.5681 521 38 163 22 248
Januar 2020 1345 1194 233 2.8436 473 29 129 21 249
Februar 2020 1391 1235 241 2.7764 501 25 121 19 247
März 2020 1617 1502 235 2.2396 722 32 171 20 255
April 2020 1945 1779 402 2.4936 780 31 157 21 280
Mai 2020 2137 1935 386 2.6813 797 27 168 21 306
Juni 2020 2133 1914 535 2.2127 964 32 203 21 275
Juli 2020 1740 1621 472 2.1561 807 24 142 17 249
August 2020 1860 1734 393 2.0174 922 29 212 17 272
September 2020 1455 1334 307 2.0668 704 26 143 16 242
Oktober 2020 1297 1186 250 2.1158 613 32 174 21 236
November 2020 1269 1185 230 2.6004 488 25 108 17 218
Dezember 2020 909 829 135 3.1453 289 18 79 15 198
Januar 2021 1328 1217 170 2.3339 569 26 120 17 230
Februar 2021 1470 1374 129 1.6573 887 28 101 16 221
März 2021 1579 1489 201 1.8798 840 28 125 16 241
April 2021 1525 1419 351 2.0777 734 34 153 20 236
Mai 2021 1357 1280 379 1.9497 696 25 120 18 240
Juni 2021 1200 1130 303 2.3483 511 20 100 15 225
Juli 2021 1753 1664 497 2.2796 769 24 126 15 269
August 2021 1726 1623 523 2.0306 850 36 190 17 249
September 2021 2521 2318 574 2.4010 1050 35 243 19 326
Oktober 2021 1356 1260 268 2.3379 580 31 147 18 263
November 2021 891 848 166 2.9406 303 19 61 10 189
Dezember 2021 1430 1351 219 3.1778 450 30 125 14 253
Januar 2022 1285 1207 254 2.7516 467 20 77 12 229
Februar 2022 846 813 172 2.5559 331 25 81 11 195
März 2022 1358 1286 247 2.8955 469 23 78 16 245
April 2022 1632 1515 307 2.6623 613 31 133 19 278
Mai 2022 1803 1661 387 2.4665 731 29 134 17 301
Juni 2022 1709 1622 348 2.8016 610 26 114 17 269
Juli 2022 1340 1256 431 1.9281 695 35 155 17 259
August 2022 1596 1404 386 2.3471 680 34 171 16 246
September 2022 1182 1095 268 2.3176 510 33 123 15 223
Oktober 2022 1925 1696 373 2.8020 687 32 151 19 288
November 2022 1494 1315 206 2.7164 550 30 128 19 267
Dezember 2022 951 933 179 3.0777 309 18 61 17 220
Januar 2023 1545 1359 206 3.1087 497 24 88 17 283
Februar 2023 1443 1357 209 3.3096 436 25 74 14 272
März 2023 962 929 159 2.7175 354 22 74 16 214
April 2023 1240 1186 238 2.8770 431 21 82 13 228
Mai 2023 1550 1496 300 2.7928 555 30 155 15 262
Juni 2023 1877 1772 397 2.6624 705 27 138 16 264
Juli 2023 1422 1327 260 2.8214 504 29 123 17 238
August 2023 1588 1511 308 2.4393 651 32 129 18 282
September 2023 1642 1567 389 2.5656 640 33 142 14 276
Oktober 2023 1454 1351 272 2.5644 567 33 141 15 243
November 2023 1298 1271 228 2.9038 447 25 97 15 240
Dezember 2023 1066 1029 206 2.5381 420 29 112 14 226
Januar 2024 1167 1032 171 2.7654 422 23 104 15 256
Februar 2024 1557 1443 251 3.0893 504 26 100 13 251
März 2024 1329 1278 235 2.6580 500 32 106 17 239
April 2024 1674 1637 274 3.0603 547 22 97 13 259
Mai 2024 1544 1479 283 2.5311 610 31 150 15 256
Juni 2024 1074 1027 170 2.3920 449 22 102 10 226
Juli 2024 1112 1077 309 2.1804 510 21 108 13 205
August 2024 1247 1169 280 2.2839 546 32 115 14 221
September 2024 1589 1503 336 2.3506 676 29 138 13 262
Oktober 2024 1310 1209 301 2.5000 524 30 137 15 247
November 2024 829 720 144 2.9088 285 23 77 15 187
Dezember 2024 4 4 1 1.3333 3 2 2 2 2

Graphs compiled from this data

Nicht angemeldet: Anmelden | Registrieren  [de|en]