Forum Posts by Hour
0 | 99 | |
1 | 77 | |
2 | 59 | |
3 | 32 | |
4 | 18 | |
5 | 4 | |
6 | 11 | |
7 | 18 | |
8 | 29 | |
9 | 40 | |
10 | 48 | |
11 | 62 | |
12 | 77 | |
13 | 109 | |
14 | 82 | |
15 | 110 | |
16 | 135 | |
17 | 112 | |
18 | 112 | |
19 | 82 | |
20 | 79 | |
21 | 116 | |
22 | 94 | |
23 | 106 |
Average Forum Posts for each Day of Week
Monday | 1 | |
Tuesday | 1 | |
Wednesday | 1 | |
Thursday | 1 | |
Friday | 1 | |
Saturday | 1 | |
Sunday | 1 |
Average Forum Posts by Month
January | 8 | |
February | 8 | |
March | 12 | |
April | 14 | |
May | 22 | |
June | 12 | |
July | 6 | |
August | 10 | |
September | 10 | |
October | 11 | |
November | 13 | |
December | 6 |