Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares

The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.

Zone 32

RankSquare#Land%
1.UMG 8 8 100.0
2.ULU 229 234 97.9
3.TLT 256 298 85.9
4.UMV 6206 8916 69.6
5.UKB 333 526 63.3
6.UMC 5463 10000 54.6
7.UKA 78 158 49.4
8.UQC 345 707 48.8
9.ULB 4660 9922 47.0
10.ULC 2627 7328 35.8
11.UMB 3341 10000 33.4
12.UMA 3175 10000 31.8
13.UPV 3109 10000 31.1
14.UMU 2627 9429 27.9
15.UNV 2699 10000 27.0
16.TQT 153 643 23.8
17.TPT 864 4103 21.1
18.UQU 462 2315 20.0
19.UPF 245 1238 19.8
20.ULE 394 1997 19.7
21.TMT 459 2582 17.8
22.UND 1534 10000 15.3
23.TNT 510 3573 14.3
24.ULV 617 4353 14.2
25.ULA 1311 9297 14.1
26.UQE 1 8 12.5
27.UPU 1147 10000 11.5
28.UNU 1094 10000 10.9
29.UMD 1075 10000 10.8
30.UPC 1032 10000 10.3
31.UME 696 7213 9.6
32.UNC 918 10000 9.2
33.UKC 14 160 8.8
34.UPA 799 10000 8.0
35.UPE 690 9170 7.5
36.UNA 746 10000 7.5
37.UMF 231 3193 7.2
38.UNE 710 9984 7.1
39.UQB 75 1117 6.7
40.UNB 516 10000 5.2
41.UNF 291 6126 4.8
42.UPB 423 10000 4.2
43.UPD 325 10000 3.2
44.ULD 102 3316 3.1
45.UQA 45 1522 3.0
46.UQV 52 1921 2.7
47.UQD 7 292 2.4

Zone 33

RankSquare#Land%
1.UTT 331 707 46.8
2.UWS 14 37 37.8
3.UVA 119 446 26.7
4.TTN 102 505 20.2
5.UUT 1615 10000 16.1
6.UUA 463 3074 15.1
7.UUU 1417 10000 14.2
8.UTV 1 8 12.5
9.TUN 142 1343 10.6
10.UVS 637 6560 9.7
11.UUS 719 9797 7.3
12.UVU 437 6007 7.3
13.UTP 134 2315 5.8
14.UTS 54 1117 4.8
15.UVT 388 8045 4.8
16.UVV 218 4768 4.6
17.UVQ 8 193 4.1
18.UUP 273 6699 4.1
19.UUR 79 2142 3.7
20.UTR 50 1478 3.4
21.UUQ 145 6501 2.2
22.UUV 214 9862 2.2
23.UTU 5 292 1.7
24.UTQ 30 1921 1.6
25.UVP 3 315 1.0

Zone 31

RankSquare#Land%
1.UGS 104 104 100.0
2.UGT 2 43 4.7

Nicht angemeldet: Anmelden | Registrieren  [de|en]